Market holidays list for 2025
Explore the ElitethewealthFX market holiday list to stay informed about trading holidays in 2025. Discover when specific markets will be closed—today, tomorrow, or throughout the year. Use this list to calculate how many trading days may be impacted by national holidays and anticipate periods of low liquidity for various currency pairs. Stay ahead in your trading strategy with this essential tool.
| Country | Date | Central bank | National holiday |
|---|---|---|---|
|
|
Jan 27, 2025 | Reserve Bank of Australia | Australia Day |
|
|
Feb 6, 2025 | Reserve Bank of New Zealand | Waitangi Day |
|
|
Feb 11, 2025 | Bank of Japan | National Foundation Holiday |
|
|
Feb 17, 2025 | Federal Reserve System | Washigton's Birthday |
|
|
Feb 17, 2025 | Bank of Canada | Family Day |
|
|
Feb 24, 2025 | Bank of Japan | The Emperor's Birthday |
|
|
Mar 20, 2025 | Bank of Japan | Vernal Equinox |
|
|
Apr 18, 2025 | Bank Of England | Good Friday |
|
|
Apr 18, 2025 | Reserve Bank of New Zealand | Good Friday |
|
|
Apr 18, 2025 | Schweizerische Nationalbank | Good Friday |
|
|
Apr 18, 2025 | Federal Reserve System | Good Friday |
|
|
Apr 18, 2025 | Bank of Canada | Good Friday |
|
|
Apr 18, 2025 | European Central Bank | Good Friday |
|
|
Apr 18, 2025 | Reserve Bank of Australia | Good Friday |
|
|
Apr 21, 2025 | Reserve Bank of New Zealand | Easter Monday |
|
|
Apr 21, 2025 | Reserve Bank of Australia | Easter Monday |
|
|
Apr 21, 2025 | Schweizerische Nationalbank | Easter Monday |
|
|
Apr 21, 2025 | European Central Bank | Easter Monday |
|
|
Apr 21, 2025 | Bank Of England | Easter Monday |
|
|
Apr 25, 2025 | Reserve Bank of Australia | Anzac Day |
|
|
Apr 25, 2025 | Reserve Bank of New Zealand | Anzac Day |
|
|
Apr 29, 2025 | Bank of Japan | Showa Day |
|
|
May 1, 2025 | Schweizerische Nationalbank | Labour Day |
|
|
May 1, 2025 | European Central Bank | Labour Day |
|
|
May 5, 2025 | Bank Of England | Early May Bank Holiday |
|
|
May 5, 2025 | Bank of Japan | Children's Day |
|
|
May 6, 2025 | Bank of Japan | Greenery Day |
|
|
May 9, 2025 | European Central Bank | Anniversary of Robert Schuman's Declaration |
|
|
May 19, 2025 | Bank of Canada | Victoria Day |
|
|
May 26, 2025 | Bank Of England | Spring Bank Holiday |
|
|
May 26, 2025 | Federal Reserve System | Memorial Day |
|
|
May 29, 2025 | European Central Bank | Ascension Day |
|
|
May 29, 2025 | Schweizerische Nationalbank | Ascension Day |
|
|
Jun 2, 2025 | Reserve Bank of New Zealand | King's Birthday |
|
|
Jun 6, 2025 | European Central Bank | Whit Monday |
|
|
Jun 9, 2025 | Schweizerische Nationalbank | Whit Monday |
|
|
Jun 19, 2025 | Federal Reserve System | Juneteenth National Independence Day |
|
|
Jun 19, 2025 | European Central Bank | Corpus Christi |
|
|
Jun 20, 2025 | Reserve Bank of New Zealand | Matariki |
|
|
Jul 1, 2025 | Bank of Canada | Canada Day |
|
|
Jul 4, 2025 | Federal Reserve System | Independance Day |
|
|
Jul 21, 2025 | Bank of Japan | Marine Day |
|
|
Aug 1, 2025 | Schweizerische Nationalbank | National Day |
|
|
Aug 4, 2025 | Bank of Canada | Civic Holiday |
|
|
Aug 11, 2025 | Bank of Japan | Mountain Day |
|
|
Aug 25, 2025 | Bank Of England | Summer Bank Holiday |
|
|
Sep 1, 2025 | Bank of Canada | Labour Day |
|
|
Sep 1, 2025 | Federal Reserve System | Labour Day |
|
|
Sep 15, 2025 | Bank of Japan | Respect for the Aged Day |
|
|
Sep 23, 2025 | Bank of Japan | Autumnal Equinox |
|
|
Sep 30, 2025 | Bank of Canada | National Day for Truth and Reconciliation |
|
|
Oct 3, 2025 | European Central Bank | Day of German Unity |
|
|
Oct 13, 2025 | Bank of Canada | Thanksgiving Day |
|
|
Oct 13, 2025 | Federal Reserve System | Columbus Day |
|
|
Oct 13, 2025 | Bank of Japan | Sports Day |
|
|
Oct 27, 2025 | Reserve Bank of New Zealand | Labour Day |
|
|
Nov 3, 2025 | Bank of Japan | Culture Day |
|
|
Nov 11, 2025 | Federal Reserve System | Veterans Day |
|
|
Nov 11, 2025 | Bank of Canada | Remembrance Day |
|
|
Nov 24, 2025 | Bank of Japan | Labour Thanksgiving Day |
|
|
Nov 27, 2025 | Federal Reserve System | Thanksgiving Day |
|
|
Dec 24, 2025 | European Central Bank | Christmas Eve |
|
|
Dec 24, 2025 | Schweizerische Nationalbank | Christmas Eve |
|
|
Dec 25, 2025 | Bank of Canada | Christmas |
|
|
Dec 25, 2025 | European Central Bank | Christmas |
|
|
Dec 25, 2025 | Reserve Bank of Australia | Christmas |
|
|
Dec 25, 2025 | Federal Reserve System | Christmas Day |
|
|
Dec 25, 2025 | Reserve Bank of New Zealand | Christmas |
|
|
Dec 25, 2025 | Bank Of England | Christmas Day |
|
|
Dec 25, 2025 | Schweizerische Nationalbank | Christmas |
|
|
Dec 26, 2025 | European Central Bank | Boxing Day |
|
|
Dec 26, 2025 | Bank Of England | Boxing Day |
|
|
Dec 26, 2025 | Schweizerische Nationalbank | St. Stephen's Day |
|
|
Dec 26, 2025 | Bank of Canada | Boxing Day |
|
|
Dec 26, 2025 | Reserve Bank of Australia | Boxing Day |
|
|
Dec 26, 2025 | Reserve Bank of New Zealand | Boxing Day |
|
|
Dec 31, 2025 | Schweizerische Nationalbank | New Year's Eve |
|
|
Dec 31, 2025 | Bank of Japan | New Year's Eve |
|
|
Dec 31, 2025 | European Central Bank | New Year's Eve |
How Trading Holidays Affect Markets
Trading holidays can significantly impact financial markets, leading to changes in market behavior and liquidity. Here’s how:
Reduced Liquidity: During trading holidays, the volume of trades typically decreases as major market participants, such as banks and institutions, are not active. This reduced liquidity can lead to wider spreads and increased volatility in the markets that remain open.
Price Gaps: With fewer participants, the chances of sudden price movements or gaps increase when the market reopens after a holiday. These gaps can occur due to the accumulation of market-moving news during the closure.
Limited Market Hours: Some markets may have shortened trading hours on holidays, which can impact trading strategies and execution of trades.
Global Impact: Since markets are interconnected, a holiday in one region can influence trading volumes and sentiment globally. For example, a major holiday in the U.S. can reduce trading activity in forex pairs involving the USD.
Planning Ahead: Traders need to be aware of upcoming holidays to adjust their strategies accordingly. This includes setting appropriate stop-loss orders, managing open positions, and preparing for potential market gaps.
Have Any Questions? Feel Free To Ask.
At ElitethewealthFX, we value your trust and are here to assist you every step of the way. Whether you're a seasoned trader or just starting your journey, our dedicated support team is ready to address your queries, clarify doubts, and provide expert guidance. Don’t hesitate to reach out—your success is our priority. Connect with us anytime and experience the difference of a broker that truly cares about your trading goals!
Yes, ElitethewealthFX offers round-the-clock customer support to assist you with any queries or trading issues at any time.
You can contact us via email, live chat, or phone. Our team is always ready to help with quick and effective solutions.
Yes, we assign personal account managers to offer tailored guidance and support for your trading journey.